Statistical analysis of the last 365 days · 356 published results · daily window: ~4:25 PM IST
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 63 | 11 | 3.1% |
| #2 | 64 | 9 | 2.5% |
| #3 | 27 | 8 | 2.2% |
| #4 | 35 | 8 | 2.2% |
| #5 | 65 | 8 | 2.2% |
| #6 | 26 | 7 | 2.0% |
| #7 | 46 | 7 | 2.0% |
| #8 | 56 | 7 | 2.0% |
| #9 | 73 | 7 | 2.0% |
| #10 | 23 | 6 | 1.7% |
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 11 | 1 | 0.3% |
| #2 | 16 | 1 | 0.3% |
| #3 | 55 | 1 | 0.3% |
| #4 | 58 | 1 | 0.3% |
| #5 | 71 | 1 | 0.3% |
| #6 | 81 | 1 | 0.3% |
| #7 | 89 | 1 | 0.3% |
| #8 | 91 | 1 | 0.3% |
| #9 | 94 | 1 | 0.3% |
| #10 | 96 | 1 | 0.3% |
Darker = more occurrences. Hover/tap a cell to see exact count.
Reminder: gaps are normal in random draws. This is descriptive, not predictive.
| Rank | Number | Days since last seen | Last appeared |
|---|---|---|---|
| #1 | 16 | 321 | 28 Dec 2025 |
| #2 | 11 | 303 | 15 Jan 2026 |
| #3 | 61 | 266 | 21 Feb 2026 |
| #4 | 60 | 249 | 10 Mar 2026 |
| #5 | 34 | 235 | 24 Mar 2026 |
| #6 | 65 | 232 | 27 Mar 2026 |
| #7 | 91 | 228 | 31 Mar 2026 |
| #8 | 25 | 226 | 2 Apr 2026 |
| #9 | 12 | 225 | 3 Apr 2026 |
| #10 | 58 | 219 | 9 Apr 2026 |
Pairs of (yesterday's number → today's number) that occurred more than once in the last 365 days. Listed here for record-keeping. Independence of draws means pair frequency is also descriptive, not predictive.
| Rank | Sequence (yesterday → today) | Occurrences |
|---|---|---|
| #1 | 02 → 63 | 2 |
| #2 | 65 → 63 | 2 |
| #3 | 73 → 72 | 2 |
| #4 | 35 → 35 | 2 |
| #5 | 17 → 21 | 2 |
| #6 | 67 → 35 | 1 |
| #7 | 35 → 60 | 1 |
| #8 | 60 → 82 | 1 |
| #9 | 82 → 73 | 1 |
| #10 | 73 → 42 | 1 |
All frequency, day-of-week and pair data as a single CSV file. License: Sattaking Zone Terms — public-data record-keeping only.
⤓ Kuber-stats-2026-11-14.csv